TEFAP Resources
TEFAP Nondiscrimination Requirements
It is a requirement of the United States Department of Agriculture (USDA) Food and Nutrition Service (FNS) that all recipients of their commodities and/or funding comply with and enforce the prohibition against discrimination in all FNS nutrition programs and activities, whether federally funded in whole or not. View the USDA’s Nondiscrimination Policy statement for the language to post. The USDA has a process for anyone seeking to file a complaint. The process is detailed here. The complaint form is also available in Spanish.
TEFAP Refresher Training
TEFAP Overview & Checklist 2025
Download and review the program overview and checklist.
TEFAP Eligibility Flow Chart for Pantries
Pantries should follow this TEFAP Eligibility Flow Chart to assure TEFAP product is offered to all eligible households. This guidance does not apply to meal programs. Any individual receiving meals at an emergency shelter or soup kitchen is automatically considered eligible for TEFAP.
Guidance for Tracking Self-Declarations at Pantries
Pantries should use this guidance to track self-declarations for all households receiving TEFAP product. This guidance does not apply to meal programs.
- New guidance coming soon
Current TEFAP Forms for Pantries
Pantries should use these forms when distributing TEFAP. This guidance does not apply to meal programs.
- Electronic TEFAP Participation Log & Stats Spreadsheet revised 4-25
- Non-Electronic TEFAP Participation Log revised 4-25
- TEFAP Self-Declaration Receipt in English Rev 4/25
- TEFAP Self-Declaration Receipt in Spanish Rev 4/25
- TEFAP Self-Declaration Receipt in Albanian Rev 4/25
- TEFAP Self-Declaration Receipt in Arabic Rev 4/25
- TEFAP Self-Declaration Receipt in Bengali Rev 4/25
- TEFAP Self-Declaration Receipt in Chinese (Simplified) Rev 4/25
- TEFAP Self-Declaration Receipt in Dari Rev 4/25
- TEFAP Self-Declaration Receipt in French Rev 4/25
- TEFAP Self-Declaration Receipt in Haitian Creole Rev 4/25
- TEFAP Self-Declaration Receipt in Laotion Rev 4/25
- TEFAP Self-Declaration Receipt in Pashto Rev 4/25
- TEFAP Self-Declaration Receipt in Polish Rev 4/25
- TEFAP Self-Declaration Receipt in Portuguese Rev 4/25
- TEFAP Self-Declaration Receipt in Russian Rev 4/25
- TEFAP Self-Declaration Receipt in Ukrainian Rev 4/25
- TEFAP Self-Declaration Receipt in Vietnamese Rev 4/25
Current TEFAP Civil Rights Resources & Forms
All agencies that obtain USDA foods must display the “And Justice For All” poster where individuals visiting you for food can see it. If you need a poster, please contact your Network Relations Representative. It is not acceptable to post an 8.5 x 11 copy of the poster.
TEFAP Civil Rights Training – required for each person involved in distributing TEFAP food at each participating program. The training is available in English and Spanish at the link above.
Be sure to enter both your email and the email address of the primary contact at the organization for which you work/volunteer. You and the primary contact will receive a certificate of completion by email. Connecticut Foodshare will also receive a copy of the certificate.
If you have volunteers with no access to a computer: Print the Civil Rights training manual in English and Spanish to use for training and then have the trainee complete the Civil Rights Documentation of Training form.
Written Notice of Beneficiary Rights in English Rev 7-24 (Spanish version coming soon)
For additional guidance, read the UDSA Memorandum.
For questions regarding Civil Rights Requirements visit the USDA Civil Rights Page: https://www.fns.usda.gov/civil-rights.
Sample TEFAP Agreement rev 2025
TEFAP Food Forecast
To help your program plan better, we are sharing the TEFAP product scheduled to arrive in the coming months. Remember, TEFAP product deliveries can sometimes be rescheduled or cancelled with little notice. Below is the TEFAP product currently scheduled for arrival through December, 2025. This list will be updated as more deliveries are scheduled.
NOTE: the USDA has made additional cuts to TEFAP bonus loads. If additional cuts are made, cancelled items will be removed from the list. We will provide general updates on federal food assistance programs on our Federal Updates page.
May
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5oz | DRY |
Beans, Green | 24/14.5oz | DRY |
Beans, Kidney, canned | 24/15oz | DRY |
Beef Stew | 24/24oz | DRY |
Cranberries, dried | 16/30oz | DRY |
Juice, Cherry-Apple | 8/64oz | DRY |
Pasta, elbow | 20/16oz | DRY |
Peaches | 24/15oz | DRY |
Peanut Butter, smooth | 12/16oz | DRY |
Potatoes, white, sliced | 24/15oz | DRY |
Sauce, Spaghetti | 24/15oz | DRY |
Fish, Pollock, nuggets, frozen | 20/2lbs | FROZEN |
Shrimp, peeled and de-veined | 10/2lb | FROZEN |
Eggs | 15/1dz | REF |
Applesauce | 24/15oz | DRY |
Beans, Black, canned | 24/15oz | DRY |
Beans, Garbanzo, dried | 24/1lb | DRY |
Cherries, dried | 8/2lb | DRY |
Corn | 24/15.25oz | DRY |
Juice, Apple | 8/64oz | DRY |
Rice, long grain #2 | 30/2lb | DRY |
Blueberries, frozen | 8/3lbs | FROZEN |
Fish, Pollock, sticks, breaded | 20/2lbs | FROZEN |
June
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Garbanzo, dried | 24/1lb | DRY |
Beans, Kidney, canned | 24/15 oz | DRY |
Beans, Pinto, canned | 24/15 oz | DRY |
Beans, Pinto dried | 24/1 lb | DRY |
Beef, canned | 24/24 oz | DRY |
Juice, Apple | 8/64 oz | DRY |
Juice, Cherry Apple | 8/64 oz | DRY |
Pasta, Elbow | 20/16 oz | DRY |
Peanut Butter, smooth | 12/16 oz | DRY |
Peas, Sweet | 24/15 oz | DRY |
Potatoes, dehydrated flakes | 12/1lb | DRY |
Rice, #2 long grain | 30/2 lb | DRY |
Sauce, Spaghetti | 24/15 oz | DRY |
Spinach | 24/15 oz | DRY |
Catfish Fillets, raw unbreaded | 20/2 lbs | FROZEN |
Fish, Pollock Fillets, frozen | 20/2 lbs | FROZEN |
Fish, Pollock Nuggets | 20/2 lbs | FROZEN |
Fish, Pollock Sticks, breaded | 20/2 lbs | FROZEN |
Shrimp, peeled and deveined | 10/2 lbs | FROZEN |
Nectarines, fresh | 12/2 lbs | REF |
Oranges, fresh | 1/34-39 lb | REF |
Peaches, fresh | 12/2lbs | REF |
Plums, fresh | 1/28 lbs | REF |
July
Product | Pack Size | Storage |
---|---|---|
Applesauce | 96/4.5 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Beans, Green | 24/14.5 oz | DRY |
Corn, canned | 24/15.25 oz | DRY |
Juice, Apple | 8/64 oz | DRY |
Juice, Cherry Apple | 8/64 oz | DRY |
Pasta, Elbow | 20/16 oz | DRY |
Rice, white, long grain | 24/2 lb | DRY |
Sauce, Spaghetti | 24/15 oz | DRY |
Blueberries, frozen | 8/3 lbs | FROZEN |
Catfish Fillets, raw un-breaded | 20/2 lbs | FROZEN |
Chicken Drumsticks | 8/5 lb | FROZEN |
Chicken, whole, frozen | 1/43 lb | FROZEN |
Strawberry Slices, unsweetened | 6/5 lbs | FROZEN |
Grapes, fresh | 1/19 lbs | REF |
Nectarines, fresh | 12/2 lbs | REF |
Oranges, fresh | 1/34-39 lb | REF |
Peaches, fresh | 12/2 lbs | REF |
Peaches, fresh | 12/2 lbs | REF |
Plums, fresh | 1/28 lbs | REF |
Tomatoes, fresh | 1/25 lbs | REF |
August
Product | Pack Size | Storage |
---|---|---|
Beans, Black, canned | 24/15 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Beans, Navy, dried | 12/2 lb | DRY |
Beans, Pinto, dried | 24/1 lb | DRY |
Hazelnuts | 24/1 lb | DRY |
Peas, sweet, canned | 24/15 oz | DRY |
Plums, dried, pitted | 24/1 lb | DRY |
Rice, white long grain | 24/2 lb | DRY |
Sauce, Spaghetti | 24/15 oz | DRY |
Spinach, canned | 24/15 oz | DRY |
Apple Slices, frozen | 12/2.5 lbs | FROZEN |
Blackberries, frozen | 12/2.5 lbs | FROZEN |
Chicken Drumsticks, frozen | 8/5 lb | FROZEN |
Chicken, whole, frozen | 1/43 lb | FROZEN |
Chicken, whole, frozen | 1/43 lb | FROZEN |
Peaches, frozen | 12/2 lbs | FROZEN |
Strawberries, frozen | 96/4.5 oz | FROZEN |
Grapes, fresh | 1/19 lbs | REF |
Peaches, fresh | 12/2 lbs | REF |
Peaches, fresh | 12/2 lbs | REF |
Plums, fresh | 1/28 lbs | REF |
September
Product | Pack Size | Storage |
---|---|---|
Apricots halves, canned | 24/15 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Black, canned | 24/15 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Beans, Green | 24/14.5 oz | DRY |
Corn, canned | 24/15.25 oz | DRY |
Lentils, dry | 24/1 lb | DRY |
Pasta, Elbow | 20/16 oz | DRY |
Potatoes, White, sliced, canned | 24/15 oz | DRY |
Raisins | 24/15 oz | DRY |
Rice, White, long grain | 24/2 lb | DRY |
Sauce, Spaghetti | 24/15 oz | DRY |
Peaches, frozen | 96/4.4 oz | FROZEN |
Strawberries, frozen | 12/2.5 lb | FROZEN |
Strawberry slices, unsweetened | 6/5 lbs | FROZEN |
Grapes, fresh | 1/19 lbs | REF |
Nectarines, fresh | 12/2 lbs | REF |
Plums, fresh | 1/28 lbs | REF |
October
Product | Pack Size | Storage |
---|---|---|
Asparagus, canned | 24/15 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Cherries, dried | 8/2 lb | DRY |
Corn, canned | 24/15.25 oz | DRY |
Dates, whole | 24/1 lb | DRY |
Fruit, mixed, canned | 24/15 oz | DRY |
Lentils, dry | 24/1 lb | DRY |
Peaches, canned | 24/15 oz | DRY |
Peas, sweet, canned | 24/15 oz | DRY |
Pecan pieces | 24/1 lb | DRY |
Raisins | 24/15 oz | DRY |
Strawberries, frozen | 96/4.5 oz | FROZEN |
Grapes, fresh | 1/19 lbs | REF |
Oranges, fresh | 1/34-39 lb | REF |
Plums, fresh | 1/28 lbs | REF |
November
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Fruit, mixed, canned | 24/15 oz | DRY |
Lentils, dry | 24/1 lb | DRY |
Peaches, canned | 24/15 oz | DRY |
Pecan pieces | 24/1 lb | DRY |
Pistachios | 25/1 lb | DRY |
Raisins | 24/15 oz | DRY |
Vegetables, mixed, canned | 24/15 oz | DRY |
Plums, fresh | 1/28 lbs | REF |
December
Product | Pack Size | Storage |
---|---|---|
Applesauce | 24/15 oz | DRY |
Apricot halves, canned | 24/15 oz | DRY |
Apricots, frozen | 96/4.5 oz | DRY |
Beans, Garbanzo, canned | 24/15 oz | DRY |
Corn, canned | 24/15.25 oz | DRY |
Date pieces, dried | 24/1 lb | DRY |
Fruit, mixed, canned | 24/15 oz | DRY |
Peaches, canned | 24/15 oz | DRY |
Peas, sweet, canned | 24/15 oz | DRY |
Raisins | 24/15 oz | DRY |
Peaches, frozen | 12/2 lbs | FROZEN |
Peaches, frozen | 96/4.4 oz | FROZEN |
Strawberries, frozen | 12/2.5 lb | FROZEN |
Grapes, fresh | 1/19 lbs | REF |
Oranges, fresh | 1/34-39 lb | REF |