TEFAP Resources
TEFAP Nondiscrimination Requirements
It is a requirement of the United States Department of Agriculture (USDA) Food and Nutrition Service (FNS) that all recipients of their commodities and/or funding comply with and enforce the prohibition against discrimination in all FNS nutrition programs and activities, whether federally funded in whole or not. View the USDA’s Nondiscrimination Policy statement for the language to post. The USDA has a process for anyone seeking to file a complaint. The process is detailed here. The complaint form is also available in Spanish.
TEFAP Overview and Compliance Checklist
Review the TEFAP Overview and Compliance Checklist to better understand TEFAP requirements and help your agency meet key compliance areas.
TEFAP Eligibility Flow Chart for Pantries
Pantries should follow this TEFAP Eligibility Flow Chart to assure TEFAP product is offered to all eligible households. This guidance does not apply to meal programs. Any individual receiving meals at an emergency shelter or soup kitchen is automatically considered eligible for TEFAP.
Current TEFAP Forms for Pantries
Pantries should use these forms when distributing TEFAP. This guidance does not apply to meal programs.
- 2025-2026 Electronic TEFAP Participation Log & Stats Spreadsheet (4/25 income guidelines)
- 2025-2026 Non-Electronic TEFAP Participation Log (4/25 income guidelines)
- TEFAP Self-Declaration Receipt in English Rev 4/25
- TEFAP Self-Declaration Receipt in Spanish Rev 4/25
- TEFAP Self-Declaration Receipt in Albanian Rev 4/25
- TEFAP Self-Declaration Receipt in Arabic Rev 4/25
- TEFAP Self-Declaration Receipt in Bengali Rev 4/25
- TEFAP Self-Declaration Receipt in Chinese (Simplified) Rev 4/25
- TEFAP Self-Declaration Receipt in Dari Rev 4/25
- TEFAP Self-Declaration Receipt in French Rev 4/25
- TEFAP Self-Declaration Receipt in Haitian Creole Rev 4/25
- TEFAP Self-Declaration Receipt in Laotion Rev 4/25
- TEFAP Self-Declaration Receipt in Pashto Rev 4/25
- TEFAP Self-Declaration Receipt in Polish Rev 4/25
- TEFAP Self-Declaration Receipt in Portuguese Rev 4/25
- TEFAP Self-Declaration Receipt in Russian Rev 4/25
- TEFAP Self-Declaration Receipt in Ukrainian Rev 4/25
- TEFAP Self-Declaration Receipt in Vietnamese Rev 4/25
Current TEFAP Civil Rights Resources & Forms
All agencies that obtain USDA foods must display the “And Justice For All” poster where individuals visiting you for food can see it. If you need a poster, please contact your Network Relations Representative. It is not acceptable to post an 8.5 x 11 copy of the poster.
TEFAP Civil Rights Training – required for each person involved in distributing TEFAP food at each participating program. The training is available in English and Spanish at the link above.
Be sure to enter both your email and the email address of the primary contact at the organization for which you work/volunteer. You and the primary contact will receive a certificate of completion by email. Connecticut Foodshare will also receive a copy of the certificate.
If you have volunteers with no access to a computer: Print the Civil Rights training manual in English and Spanish to use for training and then have the trainee complete the Civil Rights Documentation of Training form.
Written Notice of Beneficiary Rights in English Rev 7-24
Written Notice of Beneficiary Rights in Spanish Rev 7-24
For additional guidance, read the UDSA Memorandum.
For questions regarding Civil Rights Requirements visit the USDA Civil Rights Page: https://www.fns.usda.gov/civil-rights.
Sample TEFAP Agreement rev 2025
TEFAP Food Forecast
To help your program plan better, we are sharing the TEFAP product scheduled to arrive in the coming months. Remember, TEFAP product deliveries can sometimes be rescheduled or cancelled with little notice. Below is the TEFAP product currently scheduled for arrival through 2026. This list will be updated as more deliveries are scheduled.
NOTE: Unfortunately, we are experiencing a decrease in the quantity, reliability, and variety of TEFAP products. We have especially felt the loss in TEFAP protein. While TEFAP loads vary from month to month, TEFAP food is down about 50% from last year, closer to pre-pandemic levels.
November 2025
| Product | Pack Size | Storage |
|---|---|---|
| Applesauce | 24/15 oz | DRY |
| Beans, Black, canned | 24/15 oz | DRY |
| Beans, Garbanzo, canned | 24/15 oz | DRY |
| Beans, Northern, dried | 24/1 lb | DRY |
| Beef, canned | 24/24 oz | DRY |
| Fruit, mixed, canned | 24/15 oz | DRY |
| Juice, Cherry-Apple | 8/64 oz | DRY |
| Macaroni & Cheese | 24/7.5 oz | DRY |
| Milk, 1% UHT, fluid | 12/32 oz | DRY |
| Oil, Vegetable | 9/48 oz | DRY |
| Pasta, Elbow | 20/16 oz | DRY |
| Peaches, canned | 24/15 oz | DRY |
| Peanut Butter, smooth | 12/16 oz | DRY |
| Pears, canned | 24/15 oz | DRY |
| Pecan pieces | 24/1 lb | DRY |
| Pistachios | 25/1 lb | DRY |
| Raisins | 24/15 oz | DRY |
| Rice, White, long grain | 24/2 lb | DRY |
| Sauce, Spaghetti | 24/15 oz | DRY |
| Soup, Cream of Chicken | 24/10.5 oz | DRY |
| Soup, Cream of Mushroom | 24/10.5 oz | DRY |
| Soup, Vegetable | 24/10.5 oz | DRY |
| Spinach, canned | 24/15 oz | DRY |
| Vegetables, mixed, canned | 24/15 oz | DRY |
| Fish, Pollock Fillets | 20/2 lbs | FROZEN |
December 2025
| Product | Pack Size | Storage |
|---|---|---|
| Applesauce | 24/15 oz | DRY |
| Apricot halves, canned | 24/15 oz | DRY |
| Beans, Black, canned | 24/15 oz | DRY |
| Beans, Garbanzo, canned | 24/15 oz | DRY |
| Beans, Northern, dried | 24/1 lb | DRY |
| Beef, canned | 24/24 oz | DRY |
| Corn, canned | 24/15.25 oz | DRY |
| Date pieces, dried | 24/1 lb | DRY |
| Fruit, mixed, canned | 24/15 oz | DRY |
| Juice, Cherry-Apple | 8/64 oz | DRY |
| Macaroni & Cheese | 24/7.25 oz | DRY |
| Milk, 1% UHT fluid | 12/32 oz | DRY |
| Oil, Vegetable | 9/48 oz | DRY |
| Pasta, Elbow | 20/16 oz | DRY |
| Peaches, canned | 24/15 oz | DRY |
| Peanut Butter, smooth | 12/16 oz | DRY |
| Peas, sweet, canned | 24/15 oz | DRY |
| Raisins | 24/15 oz | DRY |
| Rice, White long grain | 24/2 lb | DRY |
| Sauce, Spaghetti | 24/15 oz | DRY |
| Soup, Cream of Chicken | 24/10.5 oz | DRY |
| Soup, Cream of Mushroom | 24/10.5 oz | DRY |
| Soup, Vegetable | 24/10.5 oz | DRY |
| Spinach, canned | 24/15oz | DRY |
| Apricots, frozen | 96/4.5 | FROZEN |
| Beef, ground | 40/1 lb | FROZEN |
| Chicken, split breasts | 6/5 lbs | FROZEN |
| Ham | 12/3 lb | FROZEN |
| Peaches, frozen | 12/2 lbs | FROZEN |
| Peaches, frozen | 96/4.4 oz | FROZEN |
| Strawberries, frozen | 12/2.5 lb | FROZEN |
| Grapes, fresh | 1/19 lbs | REF |
January 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Canned | 24/15oz | DRY |
| Beans Green Canned | 24/14.5oz | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Cranberries Dried | 300/1.16oz | DRY |
| Fruit Mixed Canned | 24/15oz | DRY |
| Peaches Canned | 24/15oz | DRY |
| Apples Fresh | 12/3lb | FRESH |
| Apples Fresh | 12/3lb | FRESH |
| Catfish Fillets Raw Unbreaded | 20/2 lbs | FROZEN |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
February 2026
| Product | Pack Size | Storage |
|---|---|---|
| Peaches Canned | 24/15oz | DRY |
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Cranberries Dried | 300/1.16oz | DRY |
| Mixed Vegetables Canned | 24/15oz | DRY |
| Peas Sweet Canned | 24/15oz | DRY |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
March 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Canned | 24/15oz | DRY |
| Beans Green Canned | 24/14.5oz | DRY |
| Beans Northern Dried | 24/1lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Cranberries Dried | 300/1.16oz | DRY |
| Fruit Mixed Canned | 24/15oz | DRY |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
April 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Kidney Dark Red Dried | 12/2lbs | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Mixed Vegetables Canned | 24/15oz | DRY |
| Peaches Canned | 24/15oz | DRY |
| Peas Sweet Canned | 24/15oz | DRY |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
May 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Green Canned | 24/14.5oz | DRY |
| Beans Northern Dried | 24/1lb | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Fruit Mixed Canned | 24/15oz | DRY |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
June 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Kidney Light Red Dried | 12/2lb | DRY |
| Mixed Vegetables Canned | 24/15oz | DRY |
| Peaches Canned | 24/15oz | DRY |
| Peas Sweet Canned | 24/15oz | DRY |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
July 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Green Canned | 24/14.5oz | DRY |
| Beans Navy Dried | 12/2lb | DRY |
| Beans Pinto Dried | 12/2lb | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Fruit Mixed Canned | 24/15oz | DRY |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
August 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Mixed Vegetables Canned | 24/15oz | DRY |
| Peaches Canned | 24/15oz | DRY |
| Peas Sweet Canned | 24/15oz | DRY |
| Fish Pollock Nuggets Frozen | 20/2lbs | FROZEN |
September 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Beans Green Canned | 24/14.5oz | DRY |
| Beans Small Red Dry | 12/2lbs | DRY |
| Corn Canned | 24/15.25oz | DRY |
| Fruit Mixed Canned | 24/15oz | DRY |
| Fish Pollock Fillets Frozen | 20/2lbs | FROZEN |
| Fish Pollock Sticks Breaded | 20/2lbs | FROZEN |
October 2026
| Product | Pack Size | Storage |
|---|---|---|
| Beans Black Turtle Dry | 12/2lbs | DRY |
| Pinto Beans Canned | 24/15oz | DRY |


